Classifiche pubblicate
Ultimi risultati completi verificati con organizzatori, cronometristi o nella banca dati statistica DUV. I pari merito mantengono la posizione pubblicata.
Backyard Ultra Chur
| Pos. | Atleta | Giri | Chilometri |
|---|---|---|---|
| 1 | Jeffrey Brown | 38 | 254,828 |
| 2 | Tessa Caspers | 37 | 248,122 |
| 3 | Philipp Müller | 25 | 167,650 |
| 3 | Lukas Heeb | 25 | 167,650 |
| 3 | Jonas Brasser | 25 | 167,650 |
| 6 | Marius Caviezel | 24 | 160,944 |
| 6 | Mauro Engewald | 24 | 160,944 |
| 8 | Laurin Frey | 22 | 147,532 |
| 9 | Corino Simon Wyder | 21 | 140,826 |
| 9 | Patrick Miladinovic | 21 | 140,826 |
Vincitore: Jeffrey Brown. Jeffrey Brown ha chiuso al primo posto con 38 giri. La fonte non identifica separatamente l’assist.
Classifica completa ↗Bornholm Backyard Ultra
| Pos. | Atleta | Giri | Chilometri |
|---|---|---|---|
| 1 | Bessi Ljivoreka | 31 | 207,886 |
| 2 | Pernille Rudkjaer Thomsen | 30 | 201,180 |
| 3 | Kasper Thrane Kofoed-Dam | 24 | 160,944 |
| 4 | Johannes Gätjen | 20 | 134,120 |
| 5 | Jeppe Ekhart | 20 | 134,120 |
| 6 | Morten Louis Kristensen | 19 | 127,414 |
| 7 | Samuel Koffi Anker | 19 | 127,414 |
| 8 | Jeppe Langebek | 19 | 127,414 |
| 9 | Victor Glavind | 18 | 120,708 |
| 10 | Casper Harbro | 18 | 120,708 |
Vincitore: Bessi Ljivoreka. Bessi Ljivoreka ha chiuso al primo posto con 31 giri. La fonte non identifica separatamente l’assist.
Classifica completa ↗Devon & Cornwall Backyard Ultra
| Pos. | Atleta | Giri | Chilometri |
|---|---|---|---|
| 1 | Terry Smith | 32 | 214,592 |
| 2 | Chris Douglas | 31 | 207,886 |
| 3 | James King | 26 | 174,356 |
| 4 | Seb Tegelaar | 25 | 167,650 |
| 5 | Freddie King | 24 | 160,944 |
| 5 | Conan Ennis | 24 | 160,944 |
| 5 | Jed Ardren | 24 | 160,944 |
| 8 | Ollie Gozzard | 20 | 134,120 |
| 8 | Andrew Morris | 20 | 134,120 |
| 10 | Billy Bentley | 18 | 120,708 |
| 10 | Andy Corbett | 18 | 120,708 |
Vincitore: Terry Smith. Terry Smith ha chiuso al primo posto con 32 giri. La fonte non identifica separatamente l’assist.
Classifica completa ↗Backyard Ås
| Pos. | Atleta | Giri | Chilometri |
|---|---|---|---|
| 1 | Tiril Lindberg | 32 | 214,592 |
| 2 | Henrik Heiestad | 31 | 207,886 |
| 3 | Kjell Magnus Antonsen | 31 | 207,886 |
| 4 | Truls Hammer | 30 | 201,180 |
| 5 | Oliver Rokne Dahle | 27 | 181,062 |
| 6 | Lars Børsand Amdal | 25 | 167,650 |
| 7 | Else Mari Minnesjord | 24 | 160,944 |
| 8 | Sarah Marie Samuelsen | 24 | 160,944 |
| 9 | Eirik Felde Bjerkholt | 20 | 134,120 |
| 10 | Hans Viktor Pedersen | 20 | 134,120 |
Vincitore: Tiril Lindberg. Tiril Lindberg ha chiuso al primo posto con 32 giri. La fonte non identifica separatamente l’assist.
Classifica completa ↗Swiss Backyard Ultra Prêles
| Pos. | Atleta | Giri | Chilometri |
|---|---|---|---|
| 1 | Jordano Martinez Abreu | 33 | 221,298 |
| 2 | Florian Rochat | 32 | 214,592 |
| 3 | Florent Viguier | 30 | 201,180 |
| 4 | Hugo Valloire | 30 | 201,180 |
| 5 | Matthieu Borruat | 26 | 174,356 |
| 6 | Kibo Mieville | 25 | 167,650 |
| 7 | Timothee Brunstein-Laplace | 24 | 160,944 |
| 8 | Baptiste Donze | 24 | 160,944 |
| 9 | Melanie Fusco | 24 | 160,944 |
| 10 | Vsevolod Dmitriev | 24 | 160,944 |
Vincitore: Jordano Martinez Abreu. Jordano Martinez Abreu ha chiuso al primo posto con 33 giri. La fonte non identifica separatamente l’assist.
Classifica completa ↗Humble Club Backyard Run #4
| Pos. | Atleta | Giri | Chilometri |
|---|---|---|---|
| 1 | Silke Lamby | 28 | 187,768 |
| 2 | Rene Voß | 27 | 181,062 |
| 3 | Marvin Lindemann | 23 | 154,238 |
| 4 | Tina Jungmann | 21 | 140,826 |
| 5 | Max Henß | 20 | 134,120 |
| 6 | Jens Wadehn | 19 | 127,414 |
| 7 | Christopher Witt | 18 | 120,708 |
| 8 | Nils Wegemeyer | 17 | 114,002 |
| 9 | Tom Felix Deicke | 17 | 114,002 |
| 10 | Jan-Erik Körner | 17 | 114,002 |
Vincitore: Silke Lamby. Silke Lamby ha chiuso al primo posto con 28 giri. La fonte non identifica separatamente l’assist.
Classifica completa ↗Last Soul Ultra 2026
| Pos. | Atleta | Giri | Chilometri |
|---|---|---|---|
| 1 | Mark Dowdle | 94 | 630,364 |
| 2 | Ayyoub El Osrouti | 93 | 623,658 |
| 3 | Norman Mascher-Aspensjö | 80 | 536,480 |
| 4 | Hendrik Boury | 68 | 456,008 |
| 5 | Martin Stiller | 66 | 442,596 |
| 6 | Norman Junker | 56 | 375,536 |
| 7 | Dennis Musche | 54 | 362,124 |
| 8 | Adrian Gröschner | 53 | 355,418 |
| 9 | Caroline Maria Bolte | 52 | 348,712 |
| 10 | Harvey Lewis | 46 | 308,476 |
Vincitore: Mark Dowdle. Mark Dowdle ha chiuso al primo posto con 94 giri. Assist: Ayyoub El Osrouti.
Classifica completa ↗Backyard Ultra Marathon Tharandter Wald
| Pos. | Atleta | Giri | Chilometri |
|---|---|---|---|
| 1 | Hagen Vogel | 43 | 288,358 |
| 2 | Ulrich Trodler | 42 | 281,652 |
| 3 | Youssef Ben Khamsa | 31 | 207,886 |
| 4 | Julian Liebau | 30 | 201,180 |
| 5 | Tina Günther | 25 | 167,650 |
| 6 | Nico Wotsch | 25 | 167,650 |
| 7 | Björn Mühlberg | 24 | 160,944 |
| 8 | Pierre Kiesewetter | 21 | 140,826 |
| 9 | Daniel Besser | 20 | 134,120 |
| 10 | Marc Kozok | 19 | 127,414 |
Vincitore: Hagen Vogel. Hagen Vogel ha chiuso al primo posto con 43 giri. Assist: Ulrich Trodler.
Classifica completa ↗The Last Light Backyard Ultra
| Pos. | Atleta | Giri | Chilometri |
|---|---|---|---|
| 1 | Alexander Gericke-Lindemann | 17 | 114,002 |
| 2 | Cathleen Meier | 16 | 107,296 |
| 3 | Max Ilte | 13 | 87,178 |
| 4 | Jona Körner | 12 | 80,472 |
| 5 | Anissa Witter | 10 | 67,060 |
| 6 | Karsten Krellmann | 10 | 67,060 |
| 7 | Katharina Krippner | 9 | 60,354 |
| 8 | Anett Fiebig | 8 | 53,648 |
| 9 | Benjamin Buley | 8 | 53,648 |
| 10 | Susanna Müller | 8 | 53,648 |
Vincitore: Alexander Gericke-Lindemann. Alexander Gericke-Lindemann ha chiuso al primo posto con 17 giri. Assist: Cathleen Meier.
Classifica completa ↗Heavy Metal Ultra
| Pos. | Atleta | Giri | Chilometri |
|---|---|---|---|
| 1 | Kaur Alle | 46 | 308,476 |
| 2 | Ritvars Kalnins | 45 | 301,770 |
| 3 | Elmo Soomets | 36 | 241,416 |
| 4 | Gerli Nikolajev | 34 | 228,004 |
| 5 | Liina Kesamaa | 33 | 221,298 |
| 6 | Taavi Ilp | 31 | 207,886 |
| 7 | Rene Iro | 25 | 167,650 |
| 8 | Gunnar Kingo | 24 | 160,944 |
| 8 | Mikk Prantsen | 24 | 160,944 |
| 10 | Taavi Nagel | 22 | 147,532 |
Vincitore: Kaur Alle. Kaur Alle ha chiuso al primo posto con 46 giri. Assist: Ritvars Kalnins.
Classifica completa ↗All Ireland Backyard Championship
| Pos. | Atleta | Giri | Chilometri |
|---|---|---|---|
| 1 | Joey Feery | 35 | 234,710 |
| 2 | Kenneth Crinnion | 34 | 228,004 |
| 2 | Vincent McMath | 34 | 228,004 |
| 4 | Stephan Patterson | 33 | 221,298 |
| 4 | Diarmuid Shea | 33 | 221,298 |
| 6 | Cian Nugent | 32 | 214,592 |
| 7 | Sam Hand | 31 | 207,886 |
| 7 | Kelly Ryan | 31 | 207,886 |
| 7 | Michael McSweeney | 31 | 207,886 |
| 10 | Stephan Perry | 29 | 194,474 |
Vincitore: Joey Feery. Joey Feery ha chiuso al primo posto con 35 giri. La fonte non identifica separatamente l’assist.
Classifica completa ↗Backyard Ultra Wiewióra Olecko
| Pos. | Atleta | Giri | Chilometri |
|---|---|---|---|
| 1 | Jaroslaw Gil | 46 | 308,476 |
| 2 | Maciej Rauer | 45 | 301,770 |
| 3 | Damian Krysztofiak | 40 | 268,240 |
| 4 | Mariusz Michno | 38 | 254,828 |
| 5 | Robert Bartosz | 32 | 214,592 |
| 6 | Ales Sedlak | 30 | 201,180 |
| 7 | Ines Wojciechowska | 25 | 167,650 |
| 8 | Karolina Jagodzinska | 24 | 160,944 |
| 9 | Jakub Pazio | 20 | 134,120 |
| 10 | Lukasz Pryszmant | 20 | 134,120 |
Vincitore: Jaroslaw Gil. Jaroslaw Gil ha chiuso al primo posto con 46 giri. La fonte non identifica separatamente l’assist.
Classifica completa ↗Bunketorp Backyard Ultra Trail
| Pos. | Atleta | Giri | Chilometri |
|---|---|---|---|
| 1 | Andreas Wallin | 25 | 167,650 |
| 2 | Lovisa Byman | 24 | 160,944 |
| 2 | Jonathan Lowe | 24 | 160,944 |
| 4 | Henrik Sanderholm | 22 | 147,532 |
| 5 | Joel Bokesten | 21 | 140,826 |
| 6 | Camilla Bloss | 20 | 134,120 |
| 6 | Adrian Aronsson-Storrier | 20 | 134,120 |
| 8 | Karin Lunden | 18 | 120,708 |
| 8 | Jonathan Köre | 18 | 120,708 |
| 10 | Johanna Johansson | 17 | 114,002 |
| 10 | Magnus Högfeldt | 17 | 114,002 |
Vincitore: Andreas Wallin. Andreas Wallin ha chiuso al primo posto con 25 giri. La fonte non identifica separatamente l’assist.
Classifica completa ↗Leggere la classifica
Il dato principale è il numero di giri completati. Il vincitore termina un giro da solo dopo il ritiro degli altri.
L’ultimo rivale è spesso l’assist, ma le piattaforme adottano criteri diversi.
Cosa pubblichiamo
Quando disponibili, riportiamo top 10, giri, chilometri, Last One Standing, assist e link completo.
Se la fonte non assegna posizioni, non le ricostruiamo dai parziali.
Controllo qualità
Verifichiamo i risultati con organizzatore, cronometraggio o circuito ufficiale.
Le correzioni successive vengono aggiunte con una nuova data di revisione.
La Última Vuelta è una guida indipendente. Confrontiamo date e dati con organizzatori, piattaforme di iscrizione e calendari specializzati e segnaliamo ogni discrepanza.